Air Raid IPA
Recipe Details
Batch Size | Boil Time | IBU | SRM | Est. OG | Est. FG | ABV |
---|---|---|---|---|---|---|
5 L | 60 min | 69.0 IBUs | 16.2 EBC | 1.054 | 1.014 | 5.3 % |
Actuals | 1.06 | 1.01 | 6.6 % |
Style Details
Name | Cat. | OG Range | FG Range | IBU | SRM | Carb | ABV |
---|---|---|---|---|---|---|---|
American IPA | 14 B | 1.056 - 1.075 | 1.01 - 1.018 | 40 - 70 | 11.8 - 29.6 | 2.2 - 2.7 | 5.5 - 7.5 % |
Fermentables
Name | Amount | % |
---|---|---|
Pale Malt (2 Row) US | 646.9 g | 58.62 |
Cara-Pils/Dextrine | 157.2 g | 14.25 |
Caramel/Crystal Malt - 60L | 39.2 g | 3.55 |
Amber Dry Extract | 260.2 g | 23.58 |
Hops
Name | Amount | Time | Use | Form | Alpha % |
---|---|---|---|---|---|
Centennial | 6.9 g | 90 min | Boil | Pellet | 10 |
Centennial | 4.3 g | 45 min | Boil | Pellet | 10 |
Centennial | 4.3 g | 5 min | Boil | Pellet | 10 |
Cascade | 3.4 g | 5 min | Aroma | Pellet | 5.5 |
Cascade | 16 g | 7 days | Dry Hop | Leaf | 5.5 |
Yeast
Name | Lab | Attenuation | Temperature |
---|---|---|---|
American Ale (1056) | Wyeast Labs | 75% | 15.56°C - 22.22°C |
Mash
Step | Temperature | Time |
---|---|---|
add malt pipe | 40°C | 0 min |
Protein Mode | 52°C | 20 min |
Maltose mode | 63°C | 20 min |
Saccharification 1 | 73°C | 35 min |
Mash Out | 78°C | 20 min |
Fermentation
Step | Time | Temperature |
---|---|---|
Primary | 4 days | 19.44°C |
Secondary | 10 days | 19.44°C |
Aging | 30 days | 18.33°C |
Download
Download this recipe's BeerXML file |